o
Ohun elo: | Diẹ ẹ sii ju 300 g/m ² Paali E -, B -, Layer mẹta ati iwe corrugated Layer marun |
Ṣí òfo: | min.250 mm x250 mm |
O pọju.1800 mm x1800 mm | |
Iwọn iṣẹ: | 1800mm |
Iyara gbigbe: | 70 m / min (iyara iṣelọpọ gangan da lori ohun elo iwe ati iru apoti) |
Fifẹ yipo teepu: | Teepu yiya irọrun 4-8mm, teepu alemora apa meji 5-40mm |
Itọkasi: | +/- 2mm (iṣẹ oriṣiriṣi ni ibamu si teepu alemora apa meji ati iru apoti) |
Ara dile: | Gigun gluing |
Nọmba awọn olubẹwẹ teepu ti a le fi sori ẹrọ: | Ohun elo teepu yiya ti o rọrun 1, awọn eto 2 ti awọn ohun elo alemora apa meji |
Ipese afẹfẹ ti o nilo: | min.6 igi |
Agbara ti a beere: | 8.5KW(380V AC 3φ 50HZ) |
Ìwúwo: | nipa 3200KG |
ẸrọIwọn: | nipa 8200*2200*1250m(L*W*H) |
ibere | oruko | brand |
1 | Motor akọkọ | CHENGBANG |
2 | Idiwọn Motor | CHENGBANG |
3 | Atokan Motor | CHENGBANG |
4 | Main Motor Igbohunsafẹfẹ oluyipada | PANASONIC |
5 | Odiwọn Igbohunsafẹfẹ Inverter | PANASONIC |
6 | Atokan Igbohunsafẹfẹ Inverter | PANASONIC |
7 | Adarí System | MITSUBISHI |
8 | Sensọ fọtoelectric | KEYENCE |
9 | Ifilelẹ wakọ akọkọ | NSK, SKF |
10 | Olubasọrọ itanna | SCHNEIDER |
11 | Applicator The itanna àtọwọdá | SMC |
12 | Silinda | SMC |
13 | Aabo yii | SCHNEIDER |
14 | Olubasọrọ | SCHNEIDER |
awọn akọsilẹ: Awọn nkan 14 ti o wa loke jẹ awọn ẹya pataki
Ifihan alaye
Abala isọdiwọn | |
Apakan yii kan nlo ikole rola pẹlu apakan isọdiwọn tuntun.Pa ọkan apoti ẹgbẹ bi awọn mimọ ati ki o rii daju awọn ọja ni kanna ila nigbati nṣiṣẹ.
|
Iṣakoso System | |
Iboju le fi gbogbo alaye han.Eyi le ṣe eto paramita ati ṣiṣe ni irọrun ati irọrun.Titele ipo nlo imọ-ẹrọ okun opitika eyiti o jẹ ki o kongẹ diẹ sii ati iduroṣinṣin iṣẹ.
|
Abala gbigbe | |
O nlo apẹrẹ eto ikojọpọ akopọ ati igbanu sisanra 2mm (ti a gbe wọle) jẹ rirọ to lati daabobo awọn ọja lati ibajẹ titẹ, ati rii daju pe didara pipe wọn
|